|
|
Home | About Us | Scope | Forms | Offices | FAQ | Job Seekers | Employers | News | Seniority |
Professional and Executive Employment Exchange
Statistics on Post Graduates
| Subject | No.of Candidates |
|---|---|
| P.G.Arts | 111186 |
| P.G.Science | 104709 |
| P.G.Commerce | 42791 |
| P.G.Computer Appln. | 15570 |
| P.G.Education | 14693 |
| P.G.Management | 10221 |
| P.G.Engineering | 6126 |
| P.G.Library Science | 4623 |
| P.G.Phyl.Education | 3784 |
| P.G.Arts(2nd P.G-Art | 2279 |
| P.G.Agriculture | 1626 |
| P.G.Technlgy(M.Tech) | 1570 |
| P.G.Social Work | 722 |
| P.G.Medical | 635 |
| P.G.Pharmacy | 600 |
| P.G.Corporate Secrty | 462 |
| PG.Phyl.Edn&Sci-MPES | 455 |
| P.G.Physiotherapy-(M | 385 |
| P.G.FIN.& CONTROL(M. | 268 |
| P.G.Law | 258 |
| P.G.Horticulture(MSc | 236 |
| P.G.Science(2nd P.G. | 231 |
| P.G.Surgeory (M.S) | 210 |
| P.G.Veterinary | 171 |
| P.G.Tourism&Trvl Mgt | 155 |
| P.G.Fine Arts-M.F.A. | 122 |
| P.G.Labour Studies | 113 |
| P.G.Fisheries Scienc | 80 |
| P.G.COMMERCE (2ND P. | 65 |
| P.G.Foreign Trade | 41 |
| P.G.Town&Country Plg | 34 |
| P.G.Forestry | 30 |
| P.G.Architecture | 15 |
| P.G.CompanySecretary | 7 |
| P.G.Engineer(2nd) | 1 |
|
Links | Job Alerts | Career Guidance | Seniority | Service Rules | Feedback | Contact Us Content Owned,
Maintained and Updated by Department of Employment |